Sports Management
About Program
Attendance
Turkish
Duration
48 Months
Level
Bachelor
Locaiton
Florya Campus
Introduction
The main aim of our department, which started to serve in 2017-2018 academic year, is to bring qualified executive candidates to the sports sector; who are adopted sports as a culture and lifestyle, cctively using management skills, researcher, sharing, participant, authentic, aiming to add value to sports discipline and qualified to work in national and international organizations.
Sports Management is a multi-disciplinary and social-focused area. Considering this fact, within the framework of our curriculum created by prioritizing the multi-faceted development of our managerial candidates; theoretical and practical courses are given to provide a strong infrastructure in scientific fields such as management science s, business, economy, marketing, finance, public relations, human resources, leadership, psychology, sociology and philosophy.
Details
| 1. Year Fall ( First ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 53999 | ING107 | FOREIGN LANGUAGE-I | Compulsory | 2 + 0 | 2 | 3 | |||
| 54664 | SYP101 | HISTORY OF SPORTS | Compulsory | 3 + 0 | 3 | 4 | |||
| 54665 | SYP103 | INTRODUCTION TO BUSINESS | Compulsory | 3 + 0 | 3 | 4 | |||
| 54666 | SYP105 | SPORTS LAW | Compulsory | 3 + 0 | 3 | 4 | |||
| 54667 | SYP107 | SPORTS ECONOMY | Compulsory | 3 + 0 | 3 | 4 | |||
| 54668 | SYP109 | GYMNASTICS | Compulsory | 2 + 2 | 3 | 4 | |||
| 54669 | SYP111 | INTRODUCTION TO SPORTS SCIENCES | Compulsory | 2 + 0 | 2 | 2 | |||
| 54000 | TRO127 | TURKISH LANGUAGE-I | Compulsory | 3 + 0 | 3 | 5 | |||
| Total ECTS Credit (Compulsory): | 30 | Total ECTS Credit (Elective) : | 0 | Total ECTS Credit : | 30 | ||||
| 1. Year Fall ( Second ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 70028 | BIL120 | BILISIM TEKNOLOJISI | Compulsory | 3 + 0 | 3 | 4 | |||
| 54008 | ING108 | FOREIGN LANGUAGE-II | Compulsory | 2 + 0 | 2 | 3 | |||
| 55967 | SYP102 | SWIMMING | Compulsory | 2 + 2 | 3 | 4 | |||
| 55964 | SYP104 | HEALTH EDUCATION AND FIRST AID | Compulsory | 2 + 0 | 2 | 2 | |||
| 55961 | SYP106 | SPORTS FOR ALL | Compulsory | 2 + 2 | 3 | 4 | |||
| 55970 | SYP108 | MANAGEMENT AND ORGANIZATION IN SPORTS | Compulsory | 3 + 0 | 3 | 4 | |||
| 55973 | SYP110 | BUDGET AND ACCOUNTING IN SPORTS ORGANIZATIONS | Compulsory | 3 + 0 | 3 | 4 | |||
| 54009 | TRO128 | TURKISH LANGUAGE-I?I | Compulsory | 3 + 0 | 3 | 5 | |||
| Total ECTS Credit (Compulsory): | 30 | Total ECTS Credit (Elective) : | 0 | Total ECTS Credit : | 30 | ||||
| 2. Year Fall ( Third ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 53998 | ATA105 | ATATÜRK’S PRINCIPLES AND REVOLUTION HISTORY-I | Compulsory | 2 + 0 | 2 | 3 | |||
| 54684 | SYP201 | PUBLIC ADMINISTRATION | Compulsory | 3 + 0 | 3 | 5 | |||
| 54685 | SYP203 | SPORTS PHILOSOPYH | Compulsory | 3 + 0 | 3 | 4 | |||
| 54686 | SYP205 | SPONSORSHIP AND MARKETING IN SPORTS | Compulsory | 3 + 0 | 3 | 5 | |||
| 54687 | SYP207 | ATHLETISM | Compulsory | 2 + 2 | 3 | 4 | |||
| 54762 | SYP217 | COMMUNITY SERVICES APPLICATIONS | Compulsory | 2 + 2 | 3 | 5 | |||
| Total ECTS Credit (Compulsory): | 26 | Total ECTS Credit (Elective) : | 4 | Total ECTS Credit : | 30 | ||||
| 2. Year Fall ( Fourth ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 54007 | ATA106 | ATATÜRK’S PRINCIPLES AND REVOLUTION HISTORY-II | Compulsory | 2 + 0 | 2 | 3 | |||
| 55975 | SYP202 | FOLK DANCES | Compulsory | 2 + 2 | 3 | 4 | |||
| 55976 | SYP204 | PUBLIC RELATIONS | Compulsory | 3 + 0 | 3 | 4 | |||
| 55978 | SYP208 | HUMAN RESOURCES MANAGEMENT | Compulsory | 3 + 0 | 3 | 5 | |||
| 55979 | SYP210 | HUMAN ANATOMY AND KINESIOLOGY | Compulsory | 3 + 0 | 3 | 5 | |||
| 70030 | SYP222 | REKREASYON LIDERLIGI | Compulsory | 3 + 0 | 3 | 5 | |||
| Total ECTS Credit (Compulsory): | 26 | Total ECTS Credit (Elective) : | 4 | Total ECTS Credit : | 30 | ||||
| 3. Year Fall ( Fifth ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 58533 | SYP301 | SPOR ETKINLIKLERI YÖNETIMI | Compulsory | 3 + 0 | 3 | 5 | |||
| 58534 | SYP303 | EXERCISE PHYSIOLOGY | Compulsory | 3 + 0 | 3 | 5 | |||
| 58535 | SYP305 | SPORTS AND MEDIA | Compulsory | 3 + 0 | 3 | 4 | |||
| 58536 | SYP307 | ORGANIZATIONAL BEHAVIOR IN SPORTS | Compulsory | 3 + 0 | 3 | 5 | |||
| 58537 | SYP309 | LEADERSHIP IN SPORTS MANAGEMENT | Compulsory | 3 + 0 | 3 | 4 | |||
| Total ECTS Credit (Compulsory): | 27 | Total ECTS Credit (Elective) : | 3 | Total ECTS Credit : | 30 | ||||
| 3. Year Fall ( Sixth ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 58543 | SYP302 | TRAINING THEORY | Compulsory | 2 + 0 | 2 | 5 | |||
| 58544 | SYP304 | EXERCISE AND NUTRITION | Compulsory | 2 + 0 | 2 | 5 | |||
| 58545 | SYP306 | SPORTS AND ENVIRONMENT | Compulsory | 2 + 0 | 2 | 4 | |||
| 58546 | SYP308 | SPORTS PSYCHOLOGY | Compulsory | 2 + 0 | 2 | 4 | |||
| 58547 | SYP310 | MOVEMENT EDUCATION | Compulsory | 2 + 2 | 3 | 5 | |||
| 8768 | YUM302 | WORK PLACEMENT-II | Compulsory | 0 + 0 | 0 | 4 | |||
| Total ECTS Credit (Compulsory): | 27 | Total ECTS Credit (Elective) : | 3 | Total ECTS Credit : | 30 | ||||
| 4. Year Fall ( Seventh ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 58552 | SYP401 | PLANNING AND MANAGEMENT OF SPORTS FACILITIES | Compulsory | 2 + 2 | 3 | 5 | |||
| 58553 | SYP403 | CRITICAL THINKING | Compulsory | 3 + 0 | 3 | 4 | |||
| 58554 | SYP405 | RISK MANAGEMENT IN SPORTS | Compulsory | 3 + 0 | 3 | 4 | |||
| 58555 | SYP407 | MANAGEMENT OF ALTERNATIVE SPORTS ACTIVITIES | Compulsory | 2 + 2 | 3 | 5 | |||
| 58556 | SYP409 | EDUCATIONAL GAMES | Compulsory | 2 + 2 | 3 | 4 | |||
| 8771 | YUM401 | WORK PLACEMENT III | Compulsory | 0 + 0 | 0 | 4 | |||
| Total ECTS Credit (Compulsory): | 26 | Total ECTS Credit (Elective) : | 4 | Total ECTS Credit : | 30 | ||||
| 4. Year Fall ( Eighth ) Term Courses | |||||||||
| ID | Code | Name of the Course Unit | Type of the Course | In-Class Hours (T+P) | Credit | ECTS Credit | |||
| 58583 | SYP402 | ENTREPRENEURSHIP AND INNOVATION IN SPORTS | Compulsory | 3 + 0 | 3 | 4 | |||
| 58584 | SYP404 | CASE STUDY ANALYSIS IN SPORTS MANAGEMENT | Compulsory | 2 + 2 | 3 | 4 | |||
| 58586 | SYP408 | BITIRME PROJESI | Compulsory | 2 + 2 | 3 | 8 | |||
| 78796 | SYP452 | WORKPLACE PRACTICE | Compulsory | 0 + 0 | 0 | 10 | |||
| Total ECTS Credit (Compulsory): | 26 | Total ECTS Credit (Elective) : | 4 | Total ECTS Credit : | 30 | ||||
